Users
User | Orders | Spent | Joined | Status | Actions | |
---|---|---|---|---|---|---|
A Alexander Lee alexander@example.com | 1 | $59.99 | 1/20/2023 | inactive | ||
D David Kim david@example.com | 3 | $189.99 | 1/30/2023 | inactive | ||
E Emily Johnson emily@example.com | 8 | $729.45 | 1/15/2023 | active | ||
E Emma Thompson emma@example.com | 2 | $143.50 | 4/5/2023 | active | ||
J James Wilson james@example.com | 0 | $0.00 | 11/15/2022 | active | ||
M Michael Chen michael@example.com | 5 | $412.80 | 2/20/2023 | active | ||
O Olivia Martinez olivia@example.com | 7 | $678.25 | 2/10/2023 | active | ||
S Sophia Rodriguez sophia@example.com | 12 | $1,245.30 | 3/5/2023 | active |
Showing 1 to 8 of 8 users