Orders
Order ID | Customer | Date | Status | Total | Actions |
---|---|---|---|---|---|
ORD-001 | E Emily Johnson emily@example.com | 6/15/2023 | completed | $129.99 | |
ORD-002 | M Michael Chen michael@example.com | 6/14/2023 | processing | $79.95 | |
ORD-003 | S Sophia Rodriguez sophia@example.com | 6/14/2023 | pending | $249.50 | |
ORD-004 | D David Kim david@example.com | 6/13/2023 | completed | $59.99 | |
ORD-005 | O Olivia Martinez olivia@example.com | 6/13/2023 | shipped | $149.95 |
Showing 1 to 5 of 5 orders